Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.375 183.600 184.150 0.325
Jun 178.650 177.500 178.325 0.275
Aug 177.150 175.925 177.025 0.625
Oct 180.900 179.650 180.800 0.850
Dec 185.175 183.775 185.100 1.025
Feb 188.500 187.000 188.425 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 97.425 96.800 97.275 0.575
Jun 106.725 105.550 106.625 1.125
Jul 108.700 107.675 108.575 0.900
Aug 106.125 105.000 106.000 1.025
Oct 87.325 86.375 87.150 0.525
Dec 77.925 77.075 77.800 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.350 243.250 244.350 1.450
May 246.975 244.925 246.900 1.725
Aug 260.625 258.125 260.525 2.050
Sep 261.675 259.150 261.600 2.225
Oct 262.175 259.425 262.025 2.350
Nov 261.200 258.850 261.175 2.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 97.425 96.800 97.275 0.575
Jun 106.725 105.550 106.625 1.125
Jul 108.700 107.675 108.575 0.900
Aug 106.125 105.000 106.000 1.025
Oct 87.325 86.375 87.150 0.525
Dec 77.925 77.075 77.800 0.425
May 97.425 96.800 97.275 0.575
Jun 106.725 105.550 106.625 1.125
Jul 108.700 107.675 108.575 0.900
Aug 106.125 105.000 106.000 1.025
Oct 87.325 86.375 87.150 0.525
Dec 77.925 77.075 77.800 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.57 15.56 15.56 -0.02
May 18.35 18.08 18.13 -0.25
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN