Options for @C4U

Commodity    Show All Strike Prices
@C4U: CORN September 2024 Call 2000   CALLS (CBOT) as of 07/27/2024 2:44:24 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3400   54'7s   -11'2         66'1  7/26/2024 01:18:00
 3500   45'1s   -11'2         56'3  7/26/2024 01:18:00
 3600   35'5s   -10'7         46'4  7/26/2024 01:18:00
 3650   31'1s   -10'6   35'3   35'3   35'3   41'7  7/26/2024 01:18:00
 3700   26'6s   -10'3         37'1  7/26/2024 01:18:00
 3750   22'6s   -9'7         32'5  7/26/2024 01:18:00
 3800   19'1s   -9'1   23'0   23'0   23'0   28'2  7/26/2024 01:18:00
 3850   15'6s   -8'3   22'5   22'5   17'1   24'1  7/26/2024 01:18:00
 3900   12'6s   -7'4   18'0   18'0   12'6   20'2  7/26/2024 01:18:00
 3950   10'1s   -6'6   15'6   15'6   10'1   16'7  7/26/2024 01:19:00
 4000   8'0s   -5'7   14'0   14'0   8'0   13'7  7/26/2024 01:19:00
 4050   6'3s   -4'7   9'4   9'4   7'6   11'2  7/26/2024 01:18:00
 4100   5'0s   -4'0   8'1   8'1   4'7   9'0  7/26/2024 01:18:00
 4150   4'0s   -3'1   7'1   7'1   3'7   7'1  7/26/2024 01:18:00
 4200   3'1s   -2'5   5'0   5'0   3'0   5'6  7/26/2024 01:18:00
 4250   2'4s   -2'0   3'2   3'2   2'3   4'4  7/26/2024 01:18:00
 4300   1'7s   -1'7   3'4   3'5   2'0   3'6  7/26/2024 01:18:00
 4350   1'5s   -1'2   2'4   2'4   1'6   2'7  7/26/2024 01:18:00
 4400   1'2s   -1'1   1'6   1'6   1'4   2'3  7/26/2024 01:18:00
 4450   1'1s   -0'7         2'0  7/26/2024 01:18:00
 4500   1'0s   -0'5   1'1   1'2   1'0   1'5  7/26/2024 01:18:00
 4550   0'7s   -0'4         1'3  7/26/2024 01:18:00
 4600   0'6s   -0'4   0'7   0'7   0'5   1'2  7/26/2024 01:18:00
 4650   0'5s   -0'3   0'5   0'5   0'5   1'0  7/26/2024 01:18:00
 4700   0'4s   -0'3   0'6   0'6   0'4   0'7  7/26/2024 01:18:00
 4750   0'3s   -0'3         0'6  7/26/2024 01:18:00
 4800   0'3s   -0'2   0'4   0'4   0'4   0'5  7/26/2024 01:18:00
 4850   0'3s   -0'1         0'4  7/26/2024 01:18:00
 4900   0'3s   -0'1   0'3   0'3   0'3   0'4  7/26/2024 01:18:00
 4950   0'2s   -0'2         0'4  7/26/2024 01:18:00
 5000   0'2s   -0'1   0'3   0'3   0'3   0'3  7/26/2024 01:18:00
 5050   0'2s   0'0   0'2   0'2   0'2   0'2  7/26/2024 01:18:00
 5100   0'2s   0'0   0'2   0'2   0'2   0'2  7/26/2024 01:18:00
 5150   0'2s   0'0         0'2  7/26/2024 01:18:00
 5200   0'2s   0'0   0'2   0'2   0'2   0'2  7/26/2024 01:18:00
 5250   0'1s   -0'1         0'2  7/26/2024 01:18:00
 5300   0'1s   -0'1         0'2  7/26/2024 01:18:00
 5350   0'1s   -0'1         0'2  7/26/2024 01:18:00
 5400   0'1s   -0'1   0'1   0'1   0'1   0'2  7/26/2024 01:18:00
 5450   0'1s   -0'1         0'2  7/26/2024 01:18:00
 5500   0'1s   0'0         0'1  7/26/2024 01:18:00
 5550   0'1s   0'0         0'1  7/26/2024 01:18:00
 5600   0'1s   0'0         0'1  7/26/2024 01:18:00
 5650   0'1s   0'0         0'1  7/26/2024 01:18:00
 5700   0'1s   0'0         0'1  7/26/2024 01:18:00
 5750   0'1s   0'0         0'1  7/26/2024 01:18:00
 5800   0'1s   0'0         0'1  7/26/2024 01:18:00
 5850   0'1s   0'0         0'1  7/26/2024 01:18:00
 5900   0'1s   0'0         0'1  7/26/2024 01:18:00
 6000   0'1s   0'0         0'1  7/26/2024 01:18:00
 6100   0'1s   0'0         0'1  7/26/2024 01:18:00
 6200   0'1s   0'0         0'1  7/26/2024 01:18:00
 6300   0'1s   0'0         0'1  7/26/2024 01:18:00
 6400   0'1s   0'0         0'1  7/26/2024 01:18:00
 6500   0'1s   0'0         0'1  7/26/2024 01:18:00
 6600   0'1s   0'0         0'1  7/26/2024 01:18:00
 6700   0'1s   0'0         0'1  7/26/2024 01:18:00
 6800   0'1s   0'0         0'1  7/26/2024 01:18:00
 6900   0'1s   0'0         0'1  7/26/2024 01:18:00
 7000   0'1s   0'0         0'1  7/26/2024 01:18:00
 7100   0'1s   0'0         0'1  7/26/2024 01:18:00
 7200   0'1s   0'0         0'1  7/26/2024 01:18:00
 7300   0'1s   0'0         0'1  7/26/2024 01:18:00
 7400   0'1s   0'0         0'1  7/26/2024 01:18:00
 7500   0'1s   0'0         0'1  7/26/2024 01:18:00
 7600   0'1s   0'0         0'1  7/26/2024 01:18:00
 7700   0'1s   0'0         0'1  7/26/2024 01:18:00
 7800   0'1s   0'0         0'1  7/26/2024 01:18:00
 7900   0'1s   0'0         0'1  7/26/2024 01:18:00
 8000   0'1s   0'0         0'1  7/26/2024 01:18:00
 8100   0'1s   0'0         0'1  7/26/2024 01:18:00
 8200   0'1s   0'0         0'1  7/26/2024 01:18:00
 8300   0'1s   0'0         0'1  7/26/2024 01:18:00
 8400   0'1s   0'0         0'1  7/26/2024 01:18:00
 8500   0'1s   0'0         0'1  7/26/2024 01:18:00
 8600   0'1s   0'0         0'1  7/26/2024 01:18:00
 8700   0'1s   0'0         0'1  7/26/2024 01:18:00

@C4U: CORN September 2024 Call 2000   PUTS (CBOT) as of 07/27/2024 2:44:24 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2400   0'1s   0'0         0'1  7/26/2024 01:18:00
 2700   0'1s   0'0         0'1  7/26/2024 01:18:00
 2800   0'1s   0'0         0'1  7/26/2024 01:18:00
 2900   0'1s   0'0         0'1  7/26/2024 01:18:00
 3000   0'1s   0'0   0'1   0'1   0'1   0'1  7/26/2024 01:18:00
 3050   0'1s   0'0   0'1   0'1   0'1   0'1  7/26/2024 01:18:00
 3100   0'1s   0'0         0'1  7/26/2024 01:18:00
 3150   0'2s   0'1         0'1  7/26/2024 01:18:00
 3200   0'2s   0'1         0'1  7/26/2024 01:18:00
 3250   0'2s   0'1   0'2   0'2   0'2   0'1  7/26/2024 01:18:00
 3300   0'3s   0'1   0'3   0'3   0'3   0'2  7/26/2024 01:18:00
 3350   0'3s   0'1   0'2   0'2   0'2   0'2  7/26/2024 01:18:00
 3400   0'4s   0'2         0'2  7/26/2024 01:18:00
 3450   0'5s   0'2         0'3  7/26/2024 01:18:00
 3500   0'6s   0'2   0'3   0'5   0'3   0'4  7/26/2024 01:18:00
 3550   1'0s   0'3   0'5   1'0   0'5   0'5  7/26/2024 01:18:00
 3600   1'2s   0'5   0'7   1'2   0'7   0'5  7/26/2024 01:18:00
 3650   1'6s   0'6   1'0   1'7   0'7   1'0  7/26/2024 01:18:00
 3700   2'3s   1'1   1'5   2'3   1'5   1'2  7/26/2024 01:18:00
 3750   3'3s   1'5   1'6   3'2   1'6   1'6  7/26/2024 01:18:00
 3800   4'5s   2'3   3'4   4'4   3'4   2'2  7/26/2024 01:18:00
 3850   6'2s   3'1   4'2   6'2   4'2   3'1  7/26/2024 01:18:00
 3900   8'2s   3'7   4'5   8'3   4'5   4'3  7/26/2024 01:18:00
 3950   10'5s   4'5   5'7   10'7   5'7   6'0  7/26/2024 01:18:00
 4000   13'4s   5'5   8'2   13'4   8'0   7'7  7/26/2024 01:18:00
 4050   16'7s   6'5   10'3   17'0   10'3   10'2  7/26/2024 01:18:00
 4100   20'4s   7'4   17'5   18'3   17'3   13'0  7/26/2024 01:18:00
 4150   24'3s   8'2   16'6   23'6   16'4   16'1  7/26/2024 01:18:00
 4200   28'4s   8'6   20'1   20'1   19'6   19'6  7/26/2024 01:18:00
 4250   32'7s   9'3   29'3   29'3   29'3   23'4  7/26/2024 01:18:00
 4300   37'2s   9'5         27'5  7/26/2024 01:18:00
 4350   42'0s   10'2   37'0   37'0   37'0   31'6  7/26/2024 01:18:00
 4400   46'5s   10'3   39'2   43'4   39'2   36'2  7/26/2024 01:18:00
 4450   51'4s   10'5         40'7  7/26/2024 01:18:00
 4500   56'3s   10'7         45'4  7/26/2024 01:18:00
 4550   61'2s   11'0         50'2  7/26/2024 01:18:00
 4600   66'1s   11'0         55'1  7/26/2024 01:18:00
 4650   71'0s   11'1         59'7  7/26/2024 01:18:00
 4700   75'7s   11'2         64'5  7/26/2024 01:18:00
 4750   80'6s   11'2         69'4  7/26/2024 01:18:00
 4800   85'6s   11'3         74'3  7/26/2024 01:18:00
 4850   90'6s   11'4         79'2  7/26/2024 01:18:00
 4900   95'5s   11'3         84'2  7/26/2024 01:18:00
 4950   100'5s   11'3         89'2  7/26/2024 01:18:00
 5000   105'5s   11'4   101'4   101'4   101'4   94'1  7/26/2024 01:18:00
 5050   110'5s   11'4         99'1  7/26/2024 01:18:00
 5100   115'5s   11'4         104'1  7/26/2024 01:18:00
 5150   120'4s   11'4         109'0  7/26/2024 01:18:00
 5200   125'4s   11'4         114'0  7/26/2024 01:18:00
 5250   130'4s   11'4         119'0  7/26/2024 01:18:00
 5300   135'4s   11'4         124'0  7/26/2024 01:18:00
 5350   140'4s   11'4         129'0  7/26/2024 01:18:00
 5400   145'4s   11'4         134'0  7/26/2024 01:18:00
 5500   155'4s   11'4         144'0  7/26/2024 01:18:00
 5600   165'4s   11'4         154'0  7/26/2024 01:18:00
 5650   170'4s   11'4         159'0  7/26/2024 01:18:00
 6100   215'4s   11'4         204'0  7/26/2024 01:18:00
 6400   245'4s   11'4         234'0  7/26/2024 01:18:00
 6500   255'4s   11'4         244'0  7/26/2024 01:18:00
 6600   265'4s   11'4         254'0  7/26/2024 01:18:00
 6700   275'4s   11'4         264'0  7/26/2024 01:18:00
 6900   295'4s   11'4         284'0  7/26/2024 01:18:00
 7000   305'4s   11'4         294'0  7/26/2024 01:18:00
 7100   315'4s   11'4         304'0  7/26/2024 01:18:00
 7500   355'4s   11'4         344'0  7/26/2024 01:18:00
 8000   405'4s   11'4         394'0  7/26/2024 01:18:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN