USDA Nat'l Slaughter Sow Summary |
Headlines
|
9/08 10:15 AM
USDA Nat'l Slaughter Sow Summary 09/08 10:05
NV_LS231
Nashville, TN Wed, Sep 8, 2010 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 6130(approx 59% of daily sow slaughter)
07-Sep-10 31-Aug-10 08-Sep-09
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 390 $60.06 398 $61.86 409 $23.15
450-500 lbs 478 $65.04 469 $65.16 467 $27.98
500-550 lbs 518 $66.65 526 $67.16 533 $29.51
550 and up 569 $67.35 569 $68.61 569 $30.63
Weekly Totals
300-450 lbs 390 $60.06 400 $62.97 409 $23.15
450-500 lbs 478 $65.04 470 $65.83 467 $27.98
500-550 lbs 518 $66.65 525 $67.58 533 $29.51
550 and up 569 $67.35 569 $68.77 569 $30.63
9/7/10
Weight Range Average Average
Weight Price
300-400 lbs 358 $59.70
400-450 lbs 436 $60.48
450-500 lbs 478 $65.04
500-550 lbs 518 $66.65
550 and up 569 $67.35
Weekly Totals
300-400 lbs 358 $59.70
400-450 lbs 436 $60.48
450-500 lbs 478 $65.04
500-550 lbs 518 $66.65
550 and up 569 $67.35
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt
.
|