Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 443'0 442'6 443'4 441'6 442'2 -0'6 5:36A Apr 24
CORN  Jul 24 @C4N 452'4 452'2 453'0 451'2 452'0 -0'4 5:38A Apr 24
CORN  Sep 24 @C4U 461'0 461'0 461'6 460'2 461'0 0'0 5:37A Apr 24
CORN  Dec 24 @C4Z 474'6 474'6 475'4 474'0 474'6 0'0 5:35A Apr 24
CORN  Mar 25 @C5H 487'0 486'6 487'6 486'4 487'0 0'0 5:26A Apr 24
CORN  May 25 @C5K 494'4 494'0 495'0 494'0 494'4 0'0 5:35A Apr 24
SOYBEANS  May 24 @S4K 1167'4 1166'4 1172'2 1165'6 1167'6 0'2 5:35A Apr 24
SOYBEANS  Jul 24 @S4N 1182'0 1181'0 1186'0 1179'2 1180'6 -1'2 5:37A Apr 24
SOYBEANS  Aug 24 @S4Q 1183'6 1182'2 1187'4 1181'0 1182'2 -1'4 5:38A Apr 24
SOYBEANS  Sep 24 @S4U 1170'6 1169'4 1174'0 1167'4 1168'0 -2'6 5:03A Apr 24
CORN  May 24 @C4K 443'0 442'6 443'4 441'6 442'2 -0'6 5:36A Apr 24
CORN  Jul 24 @C4N 452'4 452'2 453'0 451'2 452'0 -0'4 5:38A Apr 24
CORN  Sep 24 @C4U 461'0 461'0 461'6 460'2 461'0 0'0 5:37A Apr 24
SOYBEANS  May 24 @S4K 1167'4 1166'4 1172'2 1165'6 1167'6 0'2 5:35A Apr 24
SOYBEANS  Jul 24 @S4N 1182'0 1181'0 1186'0 1179'2 1180'6 -1'2 5:37A Apr 24
SOYBEANS  Aug 24 @S4Q 1183'6 1182'2 1187'4 1181'0 1182'2 -1'4 5:38A Apr 24
FEEDER CATTLE  Apr 24 @GF4J 242.900 243.400 244.350 243.100 243.600 0.850 1:03P Apr 23
FEEDER CATTLE  May 24 @GF4K 245.175 245.225 246.975 244.375 246.000 0.875 1:04P Apr 23
FEEDER CATTLE  Aug 24 @GF4Q 258.475 258.500 260.625 257.675 259.300 0.925 1:04P Apr 23
LIVE CATTLE  Apr 24 @LE4J 183.825 183.700 184.375 181.550 183.250 - 0.475 1:04P Apr 23
LIVE CATTLE  Jun 24 @LE4M 178.050 178.000 178.650 175.125 177.200 - 0.900 1:04P Apr 23
LIVE CATTLE  Aug 24 @LE4Q 176.400 176.400 177.150 173.800 175.450 - 0.900 1:04P Apr 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'2
Change:  -0'6
Bid:  442'0
Ask:  442'4
Today's High:  443'4
Today's Low:  441'6
Volume:  144,096
Open:  442'6
Settle:  443'0
Prev:  443'0
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
5:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN