Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 463'0 462'6 464'2 462'4 463'6 0'6 12:00A May 23
CORN  Sep 25 @C5U 441'0 440'4 442'2 440'4 441'6 0'6 11:37P May 22
CORN  Dec 25 @C5Z 453'2 453'0 454'2 452'6 453'6 0'4 11:37P May 22
CORN  Mar 26 @C6H 468'0 467'0 469'0 467'0 468'4 0'4 11:37P May 22
CORN  May 26 @C6K 476'4 476'0 477'0 476'0 476'4 0'0 11:31P May 22
CORN  Jul 26 @C6N 480'6 480'6 481'0 480'2 481'0 0'2 8:31P May 22
SOYBEANS  Jul 25 @S5N 1067'4 1071'0 1073'2 1067'0 1069'0 1'4 12:00A May 23
SOYBEANS  Aug 25 @S5Q 1062'4 1065'4 1068'0 1062'2 1064'4 2'0 11:45P May 22
SOYBEANS  Sep 25 @S5U 1046'6 1049'6 1051'6 1046'6 1048'4 1'6 11:47P May 22
SOYBEANS  Nov 25 @S5X 1055'2 1058'2 1060'2 1055'0 1057'2 2'0 11:47P May 22
CORN  Jul 25 @C5N 463'0 462'6 464'2 462'4 463'6 0'6 12:00A May 23
CORN  Sep 25 @C5U 441'0 440'4 442'2 440'4 441'6 0'6 11:37P May 22
CORN  Dec 25 @C5Z 453'2 453'0 454'2 452'6 453'6 0'4 11:37P May 22
SOYBEANS  Jul 25 @S5N 1067'4 1071'0 1073'2 1067'0 1069'0 1'4 12:00A May 23
SOYBEANS  Aug 25 @S5Q 1062'4 1065'4 1068'0 1062'2 1064'4 2'0 11:45P May 22
SOYBEANS  Sep 25 @S5U 1046'6 1049'6 1051'6 1046'6 1048'4 1'6 11:47P May 22
FEEDER CATTLE  May 25 @GF5K 296.300 295.900 295.950 295.400 295.400 - 0.900 12:00P May 22
FEEDER CATTLE  Aug 25 @GF5Q 296.425 296.200 300.200 296.000 300.075 3.350 1:04P May 22
FEEDER CATTLE  Sep 25 @GF5U 295.050 294.650 298.900 294.550 298.725 3.575 1:04P May 22
LIVE CATTLE  Jun 25 @LE5M 214.150 214.550 215.975 214.375 215.575 1.475 1:04P May 22
LIVE CATTLE  Aug 25 @LE5Q 208.650 209.000 210.950 208.950 210.375 1.850 1:04P May 22
LIVE CATTLE  Oct 25 @LE5V 206.075 206.175 208.700 206.175 208.050 2.150 1:04P May 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  463'6
Change:  0'6
Bid:  463'2
Ask:  463'6
Today's High:  464'2
Today's Low:  462'4
Volume:  192,800
Open:  462'6
Settle:  463'0
Prev:  463'0
Contract High: 
Contract Low: 
Updated:  May-23-2025
12:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN