Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 451'4 451'0 453'0 447'2 447'2 -4'2 9:32A Nov 29
CORN  Mar 24 @C4H 473'4 473'4 474'6 471'0 471'0 -2'4 9:31A Nov 29
CORN  May 24 @C4K 486'0 486'0 487'0 483'6 484'0 -2'0 9:31A Nov 29
CORN  Jul 24 @C4N 495'6 495'6 496'6 493'6 493'6 -2'0 9:32A Nov 29
CORN  Sep 24 @C4U 498'4 498'4 499'0 497'0 497'2 -1'2 9:31A Nov 29
CORN  Dec 24 @C4Z 505'6 505'0 506'2 504'0 504'0 -1'6 9:31A Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1337'0 1344'2 -2'2 9:32A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1356'0 1362'4 -2'2 9:31A Nov 29
SOYBEANS  May 24 @S4K 1378'2 1378'0 1383'2 1368'6 1375'4 -2'6 9:31A Nov 29
SOYBEANS  Jul 24 @S4N 1383'6 1383'0 1388'0 1374'0 1380'4 -3'2 9:32A Nov 29
CORN  Dec 23 @C3Z 451'4 451'0 453'0 447'2 447'2 -4'2 9:32A Nov 29
CORN  Mar 24 @C4H 473'4 473'4 474'6 471'0 471'0 -2'4 9:31A Nov 29
CORN  May 24 @C4K 486'0 486'0 487'0 483'6 484'0 -2'0 9:31A Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1337'0 1344'2 -2'2 9:32A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1356'0 1362'4 -2'2 9:31A Nov 29
SOYBEANS  May 24 @S4K 1378'2 1378'0 1383'2 1368'6 1375'4 -2'6 9:31A Nov 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  447'2
Change:  -4'2
Bid:  447'2
Ask:  447'4
Today's High:  453'0
Today's Low:  447'2
Volume:  181,371
Open:  451'0
Settle:  451'4
Prev:  451'4
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
9:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN