|
|
|
|
|
|
Cotton AWP/LDP 02/19 10:34
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2019.00 2020 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
02/19/21 93.13 92.38 94.88 19.25 | 73.13 1.30 1.25 0.00 0.00
02/12/21 90.48 89.57 91.57 19.25 | 70.32 1.14 1.09 0.00 0.00
02/05/21 86.68 85.63 87.63 19.25 | 66.38 1.00 0.95 0.00 0.00
01/29/21 87.86 86.84 88.95 19.25 | 67.59 1.03 0.98 0.00 0.00
01/22/21 86.98 85.95 88.05 19.25 | 66.70 1.02 0.97 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|