Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, October 21
Exchange rate was 1.3812 up 0.0022
Chicago corn closed slightly higher.

      DEC24   HI 4.11  3/4                    DEC25    HI 4.39  1/2
             LOW 4.03                                 LOW 4.34  3/4
            CLOSE4.09  1/2  Up 4 3/4                CLOSE 4.37  1/4  Up 2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC24+MAR25+MAR25
CK Low       1.05                        5.15 202.55  0.95         5.32 209.54
CK High      1.05                        5.15 202.55  0.95         5.32 209.54
CK Avg       1.05                  -0.37 5.15 202.55  0.95 -0.52   5.32 209.54
Essex Cty    1.05                        5.15 202.55  0.95         5.32 209.54
Mdsx Low     1.05                        5.15 202.55  0.95         5.32 209.54
Mdsx High    1.05                        5.15 202.55  0.95         5.32 209.54
Mdsx Avg     1.05                  -0.37 5.15 202.55  0.95 -0.52   5.32 209.54
Hensall      1.07                        5.16 203.21  0.97         5.34 210.19
Bruce        1.10                        5.20 204.52  0.95         5.32 209.54
Putnam       1.05                        5.15 202.55  0.95         5.32 209.54
Guelph       1.00                        5.10 200.58  1.00         5.37 211.51
Burford      1.05                        5.15 202.55  0.95         5.32 209.54
Port Perry   0.80                        4.90 192.71  0.80         5.17 203.63
Norfolk      1.05                        5.15 202.55  0.95         5.32 209.54
Palmerston   1.05                        5.15 202.55  0.95         5.32 209.54
Varna        1.05                        5.15 202.55  0.95         5.32 209.54
Belmore      1.05                        5.15 202.55  0.95         5.32 209.54
Trenton      0.80                        4.90 192.71  0.80         5.17 203.63
Winchester   1.02                        5.12 201.37  1.10         5.47 215.44
North Gower  1.05                        5.15 202.55  1.00         5.37 211.51
Vankleek Hil 1.18                        5.28 207.67  0.83         5.20 204.81
Huron FOB    1.05  1.05  1.14  1.21      5.15 202.55N/A
Kent FOB     1.10                        5.20 204.52  1.00         5.37 211.51
Lamb FOB     1.05                        5.15 202.55  1.00         5.37 211.51
Mdsx FOB     1.20  1.20  1.25  1.30      5.30 208.45  1.00         5.37 211.51
FOB SW Que   1.63                        5.73 225.38N/A
Track        1.56                        5.66 222.63N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.34         5.71 224.89
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.50         5.87 231.19
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.82 229.22
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.87 231.19
W O Feed     1.53                        5.62 221.25
max 3.0 ppm
US Rep       1.63                        5.73 225.38
Toledo El.  -0.48                        3.61 142.18 -0.55         3.82 150.39

TRANSFER
Pt. Colb     1.50                        5.60 220.27  1.30         5.67 223.32
Prescott     1.41                        5.51 216.72N/A


HI SD CRN    1.05                        5.14 1/2
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN