Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.000 227.500 228.225 - 5.525
Dec 234.075 224.000 224.925 - 9.000
Feb 231.775 222.675 222.675 -10.750
Apr 231.000 222.000 222.000 -10.750
Jun 224.175 214.750 214.750 -10.750
Aug 219.875 210.575 210.575 -10.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 81.550 81.650 -0.250
Feb 84.900 83.775 83.800 -0.500
Apr 89.450 88.325 88.350 -0.600
May 93.150 92.050 92.050 -0.300
Jun 101.300 100.250 100.250 - 0.550
Jul 101.725 100.800 100.850 - 0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 354.875 347.100 348.725 - 5.575
Nov 346.600 338.450 338.450 -13.750
Jan 340.500 334.425 334.425 -13.750
Mar 337.500 331.300 331.300 -13.750
Apr 337.200 330.550 330.550 -13.750
May 336.250 328.475 328.475 -13.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 81.550 81.650 -0.250
Feb 84.900 83.775 83.800 -0.500
Apr 89.450 88.325 88.350 -0.600
May 93.150 92.050 92.050 -0.300
Jun 101.300 100.250 100.250 - 0.550
Jul 101.725 100.800 100.850 - 0.375
Dec 82.575 81.550 81.650 -0.250
Feb 84.900 83.775 83.800 -0.500
Apr 89.450 88.325 88.350 -0.600
May 93.150 92.050 92.050 -0.300
Jun 101.300 100.250 100.250 - 0.550
Jul 101.725 100.800 100.850 - 0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.91 16.85 16.88 -0.01
Nov 18.09 17.81 17.82 -0.03
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN