Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 215.600 213.900 214.250
Aug 211.000 209.550 209.575 - 0.425
Oct 208.425 207.100 207.250 - 0.225
Dec 208.050 206.900 207.025 - 0.250
Feb 208.150 207.025 207.275 - 0.275
Apr 208.000 207.000 207.200 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.750 90.325 90.600 -0.050
Jun 97.950 96.900 97.800 0.625
Jul 101.000 99.725 100.775 0.525
Aug 99.375 98.125 99.150 0.625
Oct 84.250 83.550 84.150 0.075
Dec 77.325 76.900 77.000 -0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 298.500 297.400 297.800 0.325
Aug 301.900 300.275 300.325 - 0.925
Sep 300.675 299.125 299.150 - 1.075
Oct 298.600 297.200 297.200 - 1.100
Nov 295.950 294.650 294.675 - 1.125
Jan 290.675 289.575 289.650 - 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.750 90.325 90.600 -0.050
Jun 97.950 96.900 97.800 0.625
Jul 101.000 99.725 100.775 0.525
Aug 99.375 98.125 99.150 0.625
Oct 84.250 83.550 84.150 0.075
Dec 77.325 76.900 77.000 -0.300
May 90.750 90.325 90.600 -0.050
Jun 97.950 96.900 97.800 0.625
Jul 101.000 99.725 100.775 0.525
Aug 99.375 98.125 99.150 0.625
Oct 84.250 83.550 84.150 0.075
Dec 77.325 76.900 77.000 -0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.43 18.44 -0.12
Jun 18.72 18.44 18.54 -0.21
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN