Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 221.475 218.075 218.725 - 2.175
Dec 222.675 218.775 219.350 - 2.550
Feb 223.800 220.050 220.450 - 2.550
Apr 224.850 221.300 221.600 - 2.475
Jun 219.100 216.025 216.300 - 2.225
Aug 215.700 212.700 213.050 - 2.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.475 78.500 79.225 1.125
Dec 71.625 70.300 70.925 1.200
Feb 72.875 71.725 72.400 1.200
Apr 77.825 77.025 77.525 0.775
May 82.075 81.625 81.925 0.350
Jun 90.725 90.275 90.400 0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 338.200 336.775 337.475 - 0.200
Oct 331.600 326.850 328.125 - 2.225
Nov 327.425 322.200 323.475 - 2.900
Jan 319.000 314.000 314.900 - 3.400
Mar 314.925 309.975 310.775 - 3.550
Apr 314.750 310.000 310.425 - 3.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.475 78.500 79.225 1.125
Dec 71.625 70.300 70.925 1.200
Feb 72.875 71.725 72.400 1.200
Apr 77.825 77.025 77.525 0.775
May 82.075 81.625 81.925 0.350
Jun 90.725 90.275 90.400 0.375
Oct 79.475 78.500 79.225 1.125
Dec 71.625 70.300 70.925 1.200
Feb 72.875 71.725 72.400 1.200
Apr 77.825 77.025 77.525 0.775
May 82.075 81.625 81.925 0.350
Jun 90.725 90.275 90.400 0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.16 16.13 16.14 -0.02
Oct 15.91 15.60 15.70
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN