Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 448'4 444'4 444'6 -3'4
Mar 462'4 458'4 458'6 -3'2
May 471'0 467'2 467'6 -3'0
Jul 477'4 474'2 474'4 -2'6
Sep 474'4 471'4 471'4 -2'6
Dec 489'2 486'4 486'6 -2'2
Mar 502'2 501'0 501'0 -1'6
May 508'4 508'4 508'4 -1'6
Jul 513'0 512'0 512'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1210'0 1205'4 1206'0 1'2
Jan 1223'0 1216'0 1216'4 -0'2
Mar 1231'2 1224'0 1224'6 -1'6
May 1241'2 1234'0 1234'6 -2'2
Jul 1249'6 1242'2 1242'6 -2'6
Aug 1235'6 1228'6 1229'2 -3'0
Sep 1207'2 1201'6 1201'6 -2'4
Nov 1202'4 1197'4 1197'4 -3'0
Jan 1214'0 1211'2 1211'2 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 608'4 601'6 603'4 -3'0
Mar 621'2 614'4 616'0 -3'4
May 626'6 620'2 621'4 -3'6
Jul 632'2 625'6 626'6 -4'2
Sep 643'0 636'6 637'0 -4'6
Dec 658'2 653'0 653'0 -5'0
Mar 671'2 666'0 666'0 -5'2
May 675'4 0'0
Jul 665'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 647'6 639'4 640'4 -5'4
Mar 656'2 648'4 649'0 -6'0
May 659'4 652'4 652'6 -6'6
Jul 663'2 656'4 657'2 -6'4
Sep 673'2 667'0 667'0 -6'6
Dec 687'0 682'4 682'4 -5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2600 6.2325 6.2325 -0.0250
Mar 6.4275 6.4100 6.4150 -0.0125
May 6.5725 6.5300 6.5425 0.0100
Jul 6.6900 6.6350 6.6450 0.0075
Sep 6.7775 6.7225 6.7450
Dec 6.9200 6.8850 6.8975 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 65.45 64.59 64.84 -0.24
Jan 65.68 64.84 65.09 -0.21
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3207 3176 3178 - 18
Jan 3206 3182 3182 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 342'4 340'4 340'4 -0'4
Mar 365'4 364'2 364'2 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN