Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'2 430'4 430'4 -6'2
Mar 449'2 443'2 443'2 -6'2
May 456'0 450'4 450'6 -5'6
Jul 461'0 456'2 456'4 -5'2
Sep 457'0 452'4 452'4 -5'0
Dec 468'6 464'6 464'6 -4'4
Mar 481'0 477'4 477'4 -4'2
May 485'6 485'6 485'6 -2'2
Jul 488'4 487'0 487'0 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1152'4 1139'6 1140'4 -13'0
Mar 1159'0 1147'6 1149'2 -11'0
May 1166'0 1155'0 1156'6 -10'4
Jul 1171'0 1160'4 1162'6 -9'2
Aug 1157'2 1147'6 1150'2 -8'2
Sep 1127'6 1119'2 1121'4 -7'2
Nov 1126'0 1117'0 1120'6 -6'2
Jan 1133'4 1126'4 1128'6 -6'2
Mar 1129'0 1122'6 1125'0 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'4 540'0 540'4 -6'0
Mar 562'4 552'0 552'6 -6'2
May 571'0 561'0 561'6 -6'6
Jul 579'2 569'6 569'6 -7'6
Sep 590'4 581'2 581'6 -8'0
Dec 606'2 596'6 597'4 -8'2
Mar 617'6 609'4 610'2 -8'0
May 617'2 615'4 617'2 -5'2
Jul 614'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'4 519'4 520'0 -6'2
Mar 544'4 535'4 536'0 -7'0
May 556'4 547'6 548'2 -7'2
Jul 568'6 560'0 560'2 -7'6
Sep 583'2 574'4 575'0 -7'6
Dec 600'0 593'2 593'2 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8375 5.7775 5.8225 -0.0050
Mar 5.8800 5.8275 5.8550 -0.0250
May 5.9775 5.9425 5.9425 -0.0300
Jul 6.0850 6.0575 6.0575 -0.0275
Sep 6.2325 6.2025 6.2125 -0.0100
Dec 6.4000 6.3425 6.3425 -0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.45 51.26 51.62 -0.55
Jan 52.78 51.59 51.92 -0.58
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3273 3229 3234 - 36
Jan 3288 3249 3253 - 32
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 309'4 305'4 308'6 -0'4
Mar 318'0 311'2 311'2 -6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN